 Portable Power Station 1000Wh Ternary Lithium Battery Smart APP Control US Standard 3
Portable Power Station 1000Wh Ternary Lithium Battery Smart APP Control US Standard 3 Portable Power Station 600Wh Ternary Lithium Battery Smart APP Control US Standard 3
Portable Power Station 600Wh Ternary Lithium Battery Smart APP Control US Standard 3 Portable Power Station 3600Wh LiFePO4 Battery EU Standard 2
Portable Power Station 3600Wh LiFePO4 Battery EU Standard 2 Portable Power Station 3600Wh LiFePO4 Battery US Standard 2
Portable Power Station 3600Wh LiFePO4 Battery US Standard 2| specifications | Capacity-Power | 1050Wh-1000W | Model-Z-VSG | 
| configuration | Out Look | ||
| Frame | |||
| Battery Pack Capacity | ≧1050Wh | 999 | |
| Battery Cell | NCM | √ | |
| LFP | / | ||
| Output POWER MAX | 1000W | √ | |
| Operating Temperature | 14-104°F (-10-40℃) | √ | |
| Recharging Temperature | 32°F-104°F / 0°C-40°C | √ | |
| Discharging Temperature | -4°F-104°F / -20°C-40°C | / | |
| Lifecycles(80%) | 2000+ Cycles | 1000+ | |
| Certification | FCC | √ | |
| UL/ETL | / | ||
| CE | √ | ||
| ROHS | √ | ||
| UN38.3 | √ | ||
| Power Sources | AC Wall Socket | √ | |
| Car Cigarette Port | √ | ||
| Solar | √ | ||
| Charging Lead Time(80%) | AC Wall Socket | / | |
| AC Wall Socket+Adapter | / | ||
| USB-C Port(PD) | / | ||
| Car Cigarette Port | / | ||
| Solar(200W) | / | ||
| MIX | / | ||
| Charging Power Sources,Charging Lead Time(100%) | AC Wall Socket | / | |
| AC Wall Socket+Adapter | 180W,11hrs | ||
| USB-C Port(PD) | 100W,11hrs | ||
| Car Cigarette Port | 11hrs | ||
| Solar(200W) | 200W,11hrs | ||
| MIX | 300W Max,3.5hrs | ||
| Size | in/mm | 11.5x8.1x8.2in / 293x207x208cm | |
| Weight | 8.4kg | ||
| Waterproof Level | / | ||
| Mechanical Shock Anti Level | / | ||
| Light | White | ?W | X2,3W | 
| RGB | R/G/B | X1,8W | |
| Display | display | √ | |
| Smart | APP | √ | |
| Inputs | AC Surge Power | 1500W | |
| AC Voltage | 120V, 9A Max | / | |
| AC Port(Power) | ?W | / | |
| DC 6530 Port | 11-28V⎓ 10A (200W Max) | 12~28V 5A 200W Max. | |
| DC Anderso Portn, MPPT | 12~28VDC 8.5A | / | |
| DC XT60 Port | 11-30V⎓ 10A (300W Max) | / | |
| USB-C Port(PD) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/(60W Max) | / | |
| 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) | X1 | ||
| Outputs | USB-A Port | 12W Max,5V-2.4A | X2 | 
| USB-A QC 3.0 Port | 18W Max,5-6.5V-3A, 6.5-9V-2A, 9-12V-1.5A | X2 | |
| USB-C Port 1(PD) | 5V⎓3A/    9V⎓3A/ 15V⎓3A/20V⎓3A/ (60W Max) | X1 | |
| USB-C Port 2(PD) | 5V⎓3A/    9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) | X1 | |
| DC 5521 Port | 12V⎓10A,120W | X4 | |
| Wireless Port | 15W Max. | / | |
| AC Port | 110, 50Hz/60Hz, | X3,1200W | |
| PEAK POWER | 2000W | 2400W | |
| Car Outlet Port | 12V⎓10A | √ | |
| Packing | 
| Model-Z-1000 | ||
| Capacity | 1000Wh | |
| WATT | 1000Wh | |
| AC Out Ports | 3 | |
| USB-A Ports | 4 | |
| USB-C Ports | 2 | |
| DC Ports | 4 | |
| Recharge Time | 3.5h | |
| Smart Phone (12Wh),Rechareges |   | 83 | 
| Tablet (30Wh),Rechareges |   | 33 | 
| Laptop (50Wh),Rechareges |   | 20 | 
| DSLR Camera (18Wh),Rechareges |   | 56 | 
| Bulb (12W),Hours |   | 83 | 
| CPAP (65W),Hours |   | 15 | 
| TV (42''LED,100W),Hours |   | 10 | 
| Electrical Grill (60W),Hours |   | 17 | 
| Portable Fridge (25W),Hours |   | 40 | 
| Coffee Maker (750W-1500W),Hours |   | NA | 
| electric blankets (100W),Hours |   | 10 | 
| hair drier(1500W),Hours |   | NA | 
| Air fryer(1500W),Hours |   | NA | 
| Blender |   | |
| WIFI Router(10W) |   | 100 | 
| Drill(900W) |   | 1 | 
| Saw |   | |
| Drone(40Wh) |   | 25 | 
| Fan(35W) |  > | 29 | 
| Microwave Oven(1000W) |   | 1 | 
| Kettle(500W) |   | 2 | 
				 
 
			
 Portable Power Station 350Wh Ternary Lithium Battery Australia Standard 3
Portable Power Station 350Wh Ternary Lithium Battery Australia Standard 3 Portable Power Station 350Wh Ternary Lithium Battery US Standard 3
Portable Power Station 350Wh Ternary Lithium Battery US Standard 3 Portable Power Station 350Wh Ternary Lithium Battery EU Standard 3
Portable Power Station 350Wh Ternary Lithium Battery EU Standard 3 Portable Power Station 300Wh Ternary Lithium Battery US Standard 3
Portable Power Station 300Wh Ternary Lithium Battery US Standard 3 Portable Power Station 600Wh Ternary Lithium Battery Australia Standard 3
Portable Power Station 600Wh Ternary Lithium Battery Australia Standard 3 Portable Power Station 600Wh Ternary Lithium Battery US Standard 3
Portable Power Station 600Wh Ternary Lithium Battery US Standard 3