Portable Power Station 1000Wh Ternary Lithium Battery Smart APP Control US Standard 3
Portable Power Station 600Wh Ternary Lithium Battery Smart APP Control US Standard 3
Portable Power Station 3600Wh LiFePO4 Battery EU Standard 2
Portable Power Station 3600Wh LiFePO4 Battery US Standard 2| specifications | Capacity-Power | 1050Wh-1000W | Model-X |
| configuration | Out Look | ||
| Frame | |||
| Battery Pack Capacity | ≧1050Wh | 1089 | |
| Battery Cell | NCM | √ | |
| LFP | / | ||
| Output POWER MAX | 1000W | √ | |
| Operating Temperature | 14-104°F (-10-40℃) | √ | |
| Recharging Temperature | 32°F-104°F / 0°C-40°C | √ | |
| Discharging Temperature | -4°F-104°F / -20°C-40°C | / | |
| Lifecycles(80%) | 2000+ Cycles | 1000+ | |
| Certification | FCC | √ | |
| UL/ETL | √ | ||
| CE | √ | ||
| ROHS | √ | ||
| UN38.3 | √ | ||
| Power Sources | AC Wall Socket | √ | |
| Car Cigarette Port | √ | ||
| Solar | √ | ||
| Charging Lead Time(80%) | AC Wall Socket | 40 minutes | |
| AC Wall Socket+Adapter | 6hrs | ||
| USB-C Port(PD) | / | ||
| Car Cigarette Port | 10hrs | ||
| Solar(200W) | 200W,6hrs | ||
| Charging Power Sources,Charging Lead Time(100%) | AC Wall Socket | 1.5hrs | |
| AC Wall Socket+Adapter | 10hrs | ||
| USB-C Port(PD) | / | ||
| Car Cigarette Port | 15hrs | ||
| Solar(200W) | 200W,10hrs | ||
| Size | in/mm | 340*236*205mm | |
| Weight | 10.2kg | ||
| Waterproof Level | / | ||
| Mechanical Shock Anti Level | / | ||
| Light | White | ?W | X1 |
| RGB | R/G/B | / | |
| Display | display | √ | |
| Smart | APP | / | |
| Inputs | AC Surge Power | 1500W | |
| AC Voltage | 120V, 9A Max | √ | |
| AC Port(Power) | ?W | √ | |
| DC 6530 Port | 11-28V⎓ 10A (200W Max) | 11-30V 10A 200W Max. | |
| DC Anderso Portn, MPPT | 12~28VDC 8.5A | 11-30V 10A 200W Max. | |
| DC XT60 Port | 11-30V⎓ 10A (300W Max) | / | |
| USB-C Port(PD) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/(60W Max) | / | |
|
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
/ | ||
| Outputs | USB-A Port | 12W Max,5V-2.4A | X4 |
| USB-A QC 3.0 Port | 18W Max,5-6.5V-3A, 6.5-9V-2A, 9-12V-1.5A | X2 | |
| USB-C Port 1(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/ (60W Max) |
27WX1 | |
| USB-C Port 2(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
X1 | |
| DC 5521 Port | 12V⎓10A,120W | 5AX2 | |
| Wireless Port | 15W Max. | √ | |
| AC Port | 110, 50Hz/60Hz, | X2 | |
| PEAK POWER | 2000W | √ | |
| Car Outlet Port | 12V⎓10A | 8.3A | |
| Packing |
| Model-X-1000 | ||
| Capacity | 1089Wh | |
| WATT | 1000W | |
| AC Out Ports | 2 | |
| USB-A Ports | 6 | |
| USB-C Ports | 2 | |
| DC Ports | 2 | |
| Recharge Time | 1h | |
| Smart Phone (12Wh),Rechareges |
|
91 |
| Tablet (30Wh),Rechareges |
|
36 |
| Laptop (50Wh),Rechareges |
|
22 |
| DSLR Camera (18Wh),Rechareges |
|
61 |
| Bulb (12W),Hours |
|
91 |
| CPAP (65W),Hours |
|
17 |
| TV (42''LED,100W),Hours |
|
11 |
| Electrical Grill (60W),Hours |
|
18 |
| Portable Fridge (25W),Hours |
|
44 |
| Coffee Maker (750W-1500W),Hours |
|
NA |
| electric blankets (100W),Hours |
|
11 |
| hair drier(1500W),Hours |
|
NA |
| Air fryer(1500W),Hours |
|
NA |
| Blender |
|
|
| WIFI Router(10W) |
|
109 |
| Drill(900W) |
|
1 |
| Saw |
|
|
| Drone(40Wh) |
|
27 |
| Fan(35W) |
>
|
31 |
| Microwave Oven(1000W) |
|
1 |
| Kettle(500W) |
|
2 |
Portable Power Station 350Wh Ternary Lithium Battery Australia Standard 3
Portable Power Station 350Wh Ternary Lithium Battery US Standard 3
Portable Power Station 350Wh Ternary Lithium Battery EU Standard 3
Portable Power Station 300Wh Ternary Lithium Battery US Standard 3
Portable Power Station 600Wh Ternary Lithium Battery Australia Standard 3
Portable Power Station 600Wh Ternary Lithium Battery US Standard 3