specifications | Capacity-Power | 550Wh-600W | Model-X |
configuration | Out Look | ||
Frame | |||
Battery Pack Capacity | ≧550Wh | 570 | |
Battery Cell | NCM | √ | |
LFP | / | ||
Output POWER MAX | 600W | √ | |
Operating Temperature | 14-104°F (-10-40℃) | √ | |
Recharging Temperature | 32°F-104°F / 0°C-40°C | √ | |
Discharging Temperature | -4°F-104°F / -20°C-40°C | / | |
Lifecycles(80%) | 2000+ Cycles | 1000+ | |
Certification | FCC | √ | |
UL/ETL | √ | ||
CE | √ | ||
ROHS | √ | ||
UN38.3 | √ | ||
Power Sources | AC Wall Socket | √ | |
Car Cigarette Port | √ | ||
Solar | √ | ||
Charging Lead Time(80%) | AC Wall Socket | 40 minutes | |
AC Wall Socket+Adapter | 7hrs | ||
USB-C Port(PD) | / | ||
Car Cigarette Port | 7hrs | ||
Solar(100W) | 100W,7hrs | ||
Charging Power Sources,Charging Lead Time(100%) | AC Wall Socket | 1.5hrs | |
AC Wall Socket+Adapter | 10hrs | ||
USB-C Port(PD) | / | ||
Car Cigarette Port | 10hrs | ||
Solar(100W) | 100W,10hrs | ||
Size | in/mm | 260*172*172mm | |
Weight | 6.25kg | ||
Waterproof Level | / | ||
Mechanical Shock Anti Level | / | ||
Light | White | ?W | X1 |
RGB | R/G/B | / | |
Display | display | √ | |
Smart | APP | / | |
Inputs | AC Surge Power | 750W | |
AC Voltage | 120V, 9A Max | √ | |
AC Port(Power) | ?W | √ | |
DC 6530 Port | 11-28V⎓ 10A (120W Max) | 11-30V 10A 100W Max. | |
DC Anderso Portn, MPPT | 12~28VDC 8.5A | 11-30V 10A 100W Max. | |
DC XT60 Port | 11-30V⎓ 10A (300W Max) | / | |
USB-C Port(PD) | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/(60W Max) | / | |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
/ | ||
Outputs | USB-A Port | 12W Max,5V-2.4A | X2 |
USB-A QC 3.0 Port | 18W Max,5-6.5V-3A, 6.5-9V-2A, 9-12V-1.5A | X2 | |
USB-C Port 1(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/ (60W Max) |
27WX1 | |
USB-C Port 2(PD) |
5V⎓3A/ 9V⎓3A/ 15V⎓3A/20V⎓3A/20V⎓5A (100W Max) |
X1 | |
DC 5521 Port | 12V⎓10A,120W | 5AX2 | |
Wireless Port | 15W Max. | √ | |
AC Port | 110, 50Hz/60Hz, | X1 | |
PEAK POWER | 1200W | √ | |
Car Outlet Port | 12V⎓10A | 8.3A | |
Packing |
Model-X-600 | ||
Capacity | 570Wh | |
WATT | 600W | |
AC Out Ports | 1 | |
USB-A Ports | 4 | |
USB-C Ports | 2 | |
DC Ports | 2 | |
Recharge Time | 1h | |
Smart Phone (12Wh),Rechareges | 48 | |
Tablet (30Wh),Rechareges | 19 | |
Laptop (50Wh),Rechareges | 11 | |
DSLR Camera (18Wh),Rechareges | 32 | |
Bulb (12W),Hours | 48 | |
CPAP (65W),Hours | 9 | |
TV (42''LED,100W),Hours | 6 | |
Electrical Grill (60W),Hours | 10 | |
Portable Fridge (25W),Hours | 23 | |
Coffee Maker (750W-1500W),Hours | NA | |
electric blankets (100W),Hours | 6 | |
hair drier(1500W),Hours | NA | |
Air fryer(1500W),Hours | NA | |
Blender | ||
WIFI Router(10W) | 57 | |
Drill(900W) | NA | |
Saw | ||
Drone(40Wh) | 14 | |
Fan(35W) | > | 16 |
Microwave Oven(1000W) | NA | |
Kettle(500W) | 1 |